Carbon neutrality goals by company
The hydrogen economy will get increasing support from carbon neutrality drivers as hydrogen is emerging as a vital decarbonisation tool.
Companies have been taking ambitious steps toward committing to support the environment by pledging to net-zero targets. To be carbon neutral means that companies will eliminate CO2e (CO2 equivalent) emissions from facilities, operations and value chain by the set target date. Carbon neutrality includes direct emissions from operations (Scope 1) and indirect emissions from electricity and other energy sources (Scope 2), as well as indirect emissions from the value chain (Scope 3).
Do you know any companies which are already carbon neutral? The most well-known companies which are already carbon neutral include Google, M&S and Sky Media. Google carbon neutrality goes back to 2007 as it has been purchasing high-quality carbon offsets.
Similar to the list of carbon neutrality goals by country, the H2 Bulletin Research team has set up this page to track carbon neutrality targets by company. Below is the list of companies that have announced their carbon neutrality targets. These companies are from sectors relevant to the hydrogen economy, such as aviation, automotive, maritime, heavy manufacturing, etc.
Company | Industry | Country | Announced | Target |
Ford Motors | Automotive | USA | June 2020 | 2050 |
Volvo Cars | Automotive | Sweden | October 2019 | 2040 |
American Airlines | Aviation | USA | September 2020 | 2050 |
British Airways | Aviation | UK | October 2019 | 2050 |
Cathay Pacific | Aviation | Hong Kong | September 2020 | 2050 |
Fiji Airways | Aviation | Fiji | September 2020 | 2050 |
Finnair | Aviation | Finland | September 2020 | 2045 |
Iberia | Aviation | Spain | September 2020 | 2050 |
Japan Airlines | Aviation | Japan | September 2020 | 2050 |
Malaysia Airlines | Aviation | Malaysia | September 2020 | 2050 |
Qantas | Aviation | Australia | September 2020 | 2050 |
Qatar Airways | Aviation | Qatar | September 2020 | 2050 |
Royal Air Moroc | Aviation | Morroco | September 2020 | 2050 |
Royal Jordanian | Aviation | Jordan | September 2020 | 2050 |
S7 Airlines | Aviation | Siberia | September 2020 | 2050 |
Sri Lankan Airlines | Aviation | Sri Lanka | September 2020 | 2050 |
Cemex | Cement | Mexico | February 2020 | 2050 |
LafargeHolcim | Cement | Switzerland | September 2020 | 2050 |
Chemours | Chemical | USA | April 2021 | 2050 |
Henkel | Chemical | Germany | November 2020 | 2040 |
Ceres Power Holdings plc | Energy | UK | NA | NA |
Dominion Energy | Energy | USA | February 2020 | 2050 |
Duke Energy | Energy | USA | September 2019 | 2050 |
Equinor | Energy | Norway | November 2020 | 2050 |
Orsted | Energy | Denmark | January 2020 | 2040 |
Public Service Enterprise Group | Energy | USA | July 2019 | 2050 |
RWE | Energy | Germany | September 2019 | 2040 |
San Diego Gas & Electric | Energy | USA | March 2021 | 2045 |
Siemens | Energy | Germany | September 2020 | 2030 |
Southern California Gas Co. | Energy | USA | March 2021 | 2045 |
South Jersey Industries | Energy | USA | April 2021 | 2040 |
Southern Company | Energy | USA | September 2020 | 2050 |
Xcel Energy | Energy | USA | December 2018 | 2050 |
Jacobs Engineering | Engineering | USA | April 2020 | 2030 |
Sir Robert McAlpine | Engineering | UK | February 2020 | 2024 |
Ballard Power | Fuel Cell and Battery | Canada | NA | NA |
Bloom Energy | Fuel Cell and Battery | USA | NA | NA |
Plug Power | Fuel Cell and Battery | USA | NA | NA |
PowerCell Sweden AB | Fuel Cell and Battery | Sweden | NA | NA |
Johnson Matthey | Hydrogen Solutions | UK | NA | NA |
FuelCell Energy, Inc. | Hydrogen Solutions | USA | NA | NA |
ITM Power | Hydrogen Solutions | UK | NA | NA |
NEL ASA | Hydrogen Solutions | Norway | NA | NA |
Honeywell | Industrial | USA | April 2021 | 2035 |
Air Liquide | Industrial gases | France | March 2021 | 2050 |
AP Moller Maersk | Maritime | Denmark | June 2019 | 2050 |
ArcelorMittal | Metals | Luxembourg | September 2020 | 2050 |
Baowu Steel Group | Metals | China | January 2021 | 2050 |
HBIS | Metals | China | March 2021 | 2050 |
ThyssenKrupp | Metals | Germany | July 2019 | 2050 |
BHP | Mining | Australia | November 2019 | 2050 |
Glencore | Mining | Switzerland | December 2020 | 2050 |
Vale | Mining | Brazil | December 2020 | 2050 |
BP | Oil and Gas | UK | February 2020 | 2050 |
ENEOS Holdings | Oil and Gas | Japan | NA | NA |
Eni Spa | Oil and Gas | Italy | February 2021 | 2050 |
Shell | Oil and Gas | Netherlands | April 2020 | 2050 |
Sinopec | Oil and Gas | China | March 2021 | 2050 |
Total | Oil and Gas | France | May 2020 | 2050 |
Notes: NA means not announced or we were unable to confirm it through reliable publically available sources.
This list was last updated on 22 April 2021. We update this page regularly. Bookmark this page to stay up to date. If we have missed something, let us know by contacting us at research@h2bulletin.com